Code:
A - Find thread from diameter in inches
B - Find thread from diameter in millimeters
C - Find thread from pitch in tpi (threads per inch)
D - Find thread from pitch in millimeters
M - Display this menu
Q - Quit
(A,B,C,D,M,Q) ?
Thread pitch [32 tpi] ? Allowable pitch error [1 %] ?
Name, diam (in), pitch (tpi), diam (mm), pitch (mm)
123: 4-32 ASME , 0.1120, 32.0000, 2.8450, 0.7940
141: 6-32 ASME , 0.1380, 32.0000, 3.5050, 0.7940
142: 6-32 UNC , 0.1380, 32.0000, 3.5000, 0.7940
148: 0.148 GAS , 0.1480, 32.0000, 3.7590, 0.7940
151: 7-32 ASME , 0.1510, 32.0000, 3.8350, 0.7940
154: 5/32 CEI , 0.1563, 32.0000, 3.9700, 0.7940
161: 8-32 ASME , 0.1640, 32.0000, 4.1660, 0.7940
162: 8-32 UNC , 0.1640, 32.0000, 4.1660, 0.7940
168: 9-32 ASME , 0.1770, 32.0000, 4.4960, 0.7940
175: 3/16 CEI , 0.1875, 32.0000, 4.7630, 0.7940
176: 3/16 BSF , 0.1880, 32.0000, 4.7630, 0.7940
182: 10-32 ASME , 0.1900, 32.0000, 4.8260, 0.7940
183: 10-32 UNF , 0.1900, 32.0000, 4.8260, 0.7940
185: 0.196 GAS , 0.1960, 32.0000, 4.9780, 0.7940
187: 5 LOEW , 0.1969, 31.8000, 5.0000, 0.8000
188: M5 Coarse , 0.1970, 31.8000, 5.0000, 0.8000
195: 12-32 ASME , 0.2160, 32.0000, 5.4860, 0.7940
460: 1/4 UNEF , 0.2500, 32.0000, 6.3500, 0.7940
461: 5/16 UNEF , 0.3125, 32.0000, 7.9380, 0.7940
462: 3/8 UNEF , 0.3750, 32.0000, 9.5250, 0.7940
463: 7/16 UNEF , 0.4375, 32.0000, 11.1130, 0.7940
(A,B,C,D,M,Q) ?
Bookmarks